Maestral, IGP Gard, Rosé, 2022
Owner | Maison Sinnae |
Brand | European Specific Range, Maestral |
Cuvée | Maestral |
Appellation | IGP Gard |
Category | Still Wine |
Type | Rosé |
Vintage | 2022 |
Varietals | Grenache noir, Merlot, Syrah |
Region | Languedoc-Roussillon |
Country | France |
Logistics
Type of bottle | Estela |
Volume (ml) | 750 |
Bottle barcode | 3 365 385 004 751 |
Case barcode | 3365388004482 |
Units per case | 6 |
Units per pallet | 456 |
Layers per pallet | 4 |
Cases per layers | 19 |
Btl weight (kg) | 1,4308 |
Case weight (kg) | 8,5850 |
Pallet weight (kg) | 652,4630 |
Btl height (cm) | 33 |
Btl diameter (cm) | 8,4 |
Case dimensions (H*L*P cm) | 33,7*17,4*25,9 |
Pallet dimensions (H*L*P cm) | 146*80*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
Bottle (75 cl) x 1 | ean13: 3 365 385 004 751 |
vincod. Maestral, IGP Gard, Rosé, 2022 | vincod: ZDF1PE |