Excellence de Géorand, AOC Lirac, Red, 2023
Owner | Maison Sinnae |
Brand | Sélection Parcellaire et Domaine |
Cuvée | Excellence de Géorand |
Appellation | AOC Lirac |
Category | Still Wine |
Type | Red |
Vintage | 2023 |
Varietals | Grenache noir, Syrah |
Region | Vallée du Rhône |
Country | France |
Logistics
Type of bottle | Domaine |
Volume (ml) | 750 |
Bottle barcode | 3 760 012 976 713 |
Case barcode | 3760012978717 |
Units per case | 6 |
Units per pallet | 630 |
Layers per pallet | 5 |
Cases per layers | 21 |
Btl weight (kg) | 1,3975 |
Case weight (kg) | 8,3851 |
Pallet weight (kg) | 880,4306 |
Btl height (cm) | 29,6 |
Btl diameter (cm) | 8,24 |
Case dimensions (H*L*P cm) | 30,7*16,8*25,3 |
Pallet dimensions (H*L*P cm) | 160*80*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
Bottle (75 cl) x 1 | ean13: 3 760 012 976 713 |
vincod. Excellence de Géorand, AOC Lirac, Red, 2023 | vincod: WCR1PE |