Réserve de Lubin, IGP Gard, Rosé, 2023
Owner | Maison Sinnae |
Brand | Supplementary range, Réserve de Lubin |
Cuvée | Réserve de Lubin |
Appellation | IGP Gard |
Category | Still Wine |
Type | Rosé |
Vintage | 2023 |
Varietals | Grenache noir, Merlot, Syrah |
Region | Languedoc-Roussillon |
Country | France |
Logistics
Type of bottle | Estela |
Volume (ml) | 750 |
Bottle barcode | 3365385004836 |
Case barcode | 3365388004574 |
Units per case | 6 |
Units per pallet | 456 |
Layers per pallet | 4 |
Cases per layers | 19 |
Btl weight (kg) | 1,4308 |
Case weight (kg) | 8,5850 |
Pallet weight (kg) | 652,4630 |
Btl height (cm) | 33 |
Btl diameter (cm) | 8,4 |
Case dimensions (H*L*P cm) | 33,7*17,4*25,9 |
Pallet dimensions (H*L*P cm) | 146*80*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
Bottle (75 cl) x 1 | ean13: 3365385004836 |
vincod. Réserve de Lubin, IGP Gard, Rosé, 2023 | vincod: 1L9M6E |