La Ferme de Gicon, IGP Gard, Rosé, 2023
Owner | Maison Sinnae |
Brand | Supplementary range, Ferme de Gicon |
Cuvée | La Ferme de Gicon |
Appellation | IGP Gard |
Category | Still Wine |
Type | Rosé |
Vintage | 2023 |
Varietals | Grenache noir, Merlot, Syrah |
Region | Languedoc-Roussillon |
Country | France |
Logistics
Type of bottle | Evolution |
Volume (ml) | 750 |
Bottle barcode | 189113001248 |
Units per case | 12 |
Btl weight (kg) | 1,1478 |
Case weight (kg) | 13,7740 |
Btl height (cm) | 29,6 |
Btl diameter (cm) | 8,03 |
Case dimensions (H*L*P cm) | 30,7*25,1*33,3 |
Units per pallet | 840 |
Layers per pallet | 5 |
Cases per layers | 14 |
Pallet weight (kg) | 964,1797 |
Pallet dimensions (H*L*P cm) | 166*100*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
Bottle (75 cl) x 1 | ean13: 189113001248 |
vincod. La Ferme de Gicon, IGP Gard, Rosé, 2023 | vincod: 0L19NE |